To determine the number of gallons of fuel remaining in your tank, measure the depth of the fuel in the tank, then compare that measurement (in inches) to the chart below.
Many hardware stores and home centers sell measuring sticks specifically for this purpose. Some homeowners have also used weighted strings or measuring tapes to measure the fuel.
550 and 1,000 gallon tanks are generally underground tanks. 275 and 330 gallon tanks are both above-ground tanks. Approximate dimensions of a 275 gallon tank is 26″ X 44″ X 5 ft long. A 330 gallon tank is 1 foot longer than a 275.
Your tank, when full, will actually contain less fuel than it’s full capacity. For example, in a 275 gallon tank, the actual “usable” capacity is about 250 -256 gallons. The difference is the “head space” that is designed into the tank to allow for fuel expansion and for safe filling at the time of delivery.
CAPACITY | 275-Horiz. | 275-Vert. | 330 | 550 | 1000 | 1080 | CAPACITY |
DIAMETER (Height) | 26" | 42" | 44.5 | 48" | 48" | 47" | DIAMETER (Height) |
INCHES OF FUEL | INCHES OF FUEL | ||||||
1 | 6 | 2 | 3 | 3 | 5 | 8 | 1 |
2 | 14 | 5 | 6 | 8 | 14 | 19 | 2 |
3 | 23 | 9 | 11 | 14 | 26 | 32 | 3 |
4 | 33 | 14 | 17 | 22 | 40 | 47 | 4 |
5 | 43 | 20 | 23 | 30 | 55 | 64 | 5 |
6 | 54 | 26 | 30 | 40 | 72 | 83 | 6 |
7 | 65 | 32 | 37 | 50 | 90 | 103 | 7 |
8 | 77 | 39 | 44 | 61 | 110 | 124 | 8 |
9 | 89 | 46 | 52 | 72 | 130 | 145 | 9 |
10 | 100 | 53 | 60 | 84 | 151 | 169 | 10 |
11 | 113 | 60 | 68 | 96 | 173 | 193 | 11 |
12 | 125 | 67 | 77 | 109 | 196 | 219 | 12 |
13 | 137 | 75 | 85 | 122 | 220 | 244 | 13 |
14 | 149 | 82 | 93 | 136 | 244 | 271 | 14 |
15 | 161 | 90 | 102 | 149 | 269 | 298 | 15 |
16 | 174 | 97 | 110 | 163 | 294 | 327 | 16 |
17 | 185 | 105 | 119 | 177 | 319 | 357 | 17 |
18 | 197 | 112 | 127 | 192 | 345 | 386 | 18 |
19 | 209 | 120 | 136 | 206 | 371 | 415 | 19 |
20 | 221 | 127 | 144 | 221 | 397 | 444 | 20 |
21 | 231 | 135 | 152 | 236 | 424 | 473 | 21 |
22 | 241 | 142 | 161 | 250 | 451 | 502 | 22 |
23 | 251 | 150 | 169 | 265 | 477 | 534 | 23 |
24 | 260 | 157 | 178 | 280 | 504 | 561 | 24 |
25 | 268 | 165 | 186 | 295 | 531 | 591 | 25 |
26 | 275 | 172 | 194 | 310 | 558 | 620 | 26 |
27 | * | 180 | 203 | 325 | 584 | 649 | 27 |
28 | * | 187 | 211 | 339 | 611 | 678 | 28 |
29 | * | 195 | 220 | 354 | 637 | 707 | 29 |
30 | * | 203 | 228 | 369 | 663 | 736 | 30 |
31 | * | 210 | 237 | 383 | 689 | 764 | 31 |
32 | * | 217 | 245 | 397 | 715 | 793 | 32 |
33 | * | 224 | 253 | 411 | 740 | 820 | 33 |
34 | * | 231 | 262 | 424 | 764 | 848 | 34 |
35 | * | 238 | 270 | 438 | 789 | 875 | 35 |
36 | * | 244 | 278 | 451 | 812 | 901 | 36 |
37 | * | 250 | 285 | 464 | 835 | 926 | 37 |
38 | * | 256 | 292 | 476 | 857 | 951 | 38 |
39 | * | 261 | 299 | 488 | 879 | 973 | 39 |
40 | * | 265 | 306 | 500 | 899 | 994 | 40 |
41 | * | 268 | 311 | 510 | 918 | 1014 | 41 |
42 | * | 271 | 317 | 519 | 935 | 1033 | 42 |
43 | * | 320 | 530 | 954 | 1050 | 43 | |
44 | * | * | 325 | 538 | 969 | 1065 | 44 |
45 | * | * | * | 546 | 983 | 1078 | 45 |
46 | * | * | * | 552 | 994 | 1089 | 46 |
47 | * | * | * | 558 | 1004 | 1095 | 47 |
48 | * | * | * | 560 | 1007 | * | 48 |
Note: Tank dimensions may vary from manufacturer to manufacturer so gallons listed should be viewed as approximate.